Hay making equipment
Prices for hay making equipment
| Manitou MLT | Year of manufacture: 2026, condition: used | AZN 178,604.44 - AZN 188,104.68 |
| JCB 541-70 | Year of manufacture: 2019, condition: used, running hours: 3,800 - 4,700 m/h, fuel: diesel, axle configuration: 4x4 | AZN 119,702.98 - AZN 136,803.40 |
| Fendt Former | Year of manufacture: 2024, condition: used, working width: 7 - 13 m | AZN 18,240.45 - AZN 138,703.45 |
| Bobcat TL | Year of manufacture: 2021, condition: used | AZN 209,005.20 |
| Krone Comprima V | Year of manufacture: 2019, condition: used, running hours: 14,000 m/h, working width: 2 m | AZN 49,401.23 - AZN 79,801.99 |
| Manitou MLT 735 | Year of manufacture: 2011, condition: used, running hours: 1,400 - 4,200 m/h | AZN 43,701.09 - AZN 57,001.42 |
| Merlo TF42.7 | Year of manufacture: 2021, condition: used, running hours: 7,400 m/h | AZN 62,701.56 |
| Kuhn FC 313 | Year of manufacture: 2011, condition: used, working width: 3 m | AZN 13,490.34 - AZN 24,700.61 |
| Manitou MLT 741 | Year of manufacture: 2018, condition: used, running hours: 5,500 m/h | AZN 77,901.94 |
| Claas Scorpion 741 | Year of manufacture: 2023, condition: used, running hours: 2,200 m/h | AZN 155,803.88 - AZN 209,005.20 |
![Merlo Panoramic Evolution p 27.9 EVX [CZĘŚCI MECHANICZNE] agricultural loader](https://img.linemedia.com/img/s/agricultural-loader-Merlo-Panoramic-Evolution-p-27-9-EVX-CZesCI-MECHANICZNE---1751638068642606915_common--25070415112569654800.jpg)
![Deutz-Fahr Agrovector 35.7 [CZĘŚCI MECHANICZNE] agricultural loader](https://img.linemedia.com/img/s/agricultural-loader-Deutz-Fahr-Agrovector-35-7-CZesCI-MECHANICZNE---1751638075483573474_common--25070415113780435600.jpg)