Grain harvesters for rent
Prices for grain harvesters
| John Deere T660 | Year of manufacture: 2023, condition: used, running hours: 2,300 - 3,700 m/h, working width: 8 m, rotor running hours: 1,400 m/h | AZN 149,460.35 - AZN 258,326.53 |
| Claas Lexion 770 | Year of manufacture: 2017, condition: used, running hours: 2,200 - 3,100 m/h, fuel: diesel, grain tank volume: 12,000 m³ | AZN 258,326.53 - AZN 535,104.95 |
| John Deere S670 | Year of manufacture: 2012, condition: used, running hours: 2,400 - 3,500 m/h, fuel: diesel, axle configuration: 4x2 | AZN 134,698.83 - AZN 405,941.69 |
| Claas Lexion 670 | Year of manufacture: 2011, condition: used, running hours: 8,500 - 12,000 m/h, axle configuration: 4x2, grain tank volume: 10 m³ | AZN 119,937.32 - AZN 313,682.21 |
| John Deere T560 | Year of manufacture: 2023, condition: used, running hours: 280 - 400 m/h, working width: 7 - 8 m, rotor running hours: 150 - 180 m/h | AZN 498,201.16 - AZN 664,268.22 |
| Claas Lexion 760 | Year of manufacture: 2011, condition: used, running hours: 2,500 - 3,300 m/h, fuel: diesel, axle configuration: 4x2 | AZN 202,970.84 - AZN 350,586 |
| Claas Lexion 580 | Year of manufacture: 2009, condition: used, running hours: 3,300 - 4,700 m/h, fuel: diesel, axle configuration: 4x2 | AZN 112,556.56 - AZN 276,778.42 |
| John Deere T670 | Year of manufacture: 2016, condition: used, running hours: 1,200 - 2,400 m/h, speed: 30 km/h | AZN 258,326.53 - AZN 405,941.69 |
| John Deere S770 | Year of manufacture: 2023, condition: used, running hours: 550 - 2,600 m/h, fuel: diesel, grain tank volume: 11 m³ | AZN 479,749.27 - AZN 682,720.11 |
| Claas Lexion 570 | Year of manufacture: 2008, condition: used, running hours: 2,500 - 4,000 m/h, fuel: diesel, grain tank volume: 11,000 m³ | AZN 116,246.94 - AZN 202,970.84 |





