Field rollers in leasing
Prices for field rollers
| Tume KL 2500 | Year of manufacture: 1900, condition: used, working width: 3 m | AZN 3,321.34 |
| Horsch Cultro 9 TC | Year of manufacture: 2025, condition: new, working width: 9 m | AZN 92,259.47 |
| Horsch Cultro 6 TC | Year of manufacture: 2025, condition: new, working width: 6 m | AZN 79,343.15 |
| Horsch Optipack 12 AS | Year of manufacture: 2007, condition: used, working width: 12 m | AZN 15,684.11 |
| Väderstad Rexius 650 | Year of manufacture: 1999, condition: used, working width: 7 m | AZN 13,469.88 - AZN 25,832.65 |
| Lemken VarioPack 110 | Condition: new/used, working width: 4 m | AZN 11,440.17 - AZN 23,987.46 |
| Horsch Optipack 5 SD | Year of manufacture: 2023, condition: demonstration, working width: 6 m | AZN 66,426.82 |
| Horsch Cultro 5 TC | Year of manufacture: 2023, condition: used, working width: 5 m | AZN 23,987.46 |
| Horsch Optipack 10 AS | Year of manufacture: 2002, condition: used, working width: 10 m | AZN 33,213.41 |




