Seedbed cultivators for rent
Prices for seedbed cultivators
| Lemken Karat 9 | Year of manufacture: 2022, condition: used, working width: 4 m | AZN 47,974.93 |
| Väderstad Carrier CR | Year of manufacture: 2024, condition: used, working width: 6 m, operating depth: 120 mm | AZN 27,677.84 |
| Köckerling Quadro 460 | Year of manufacture: 2024, working width: 5 m | AZN 46,129.74 |
| Güttler Super Maxx 60-7 BIO | Year of manufacture: 2023, condition: used, working width: 6 m | AZN 35,058.60 - AZN 40,594.17 |
| Köckerling Vector 460 | Year of manufacture: 2024, working width: 5 m | AZN 136,544.02 |
| Köckerling Vector 800 | Year of manufacture: 2023, condition: new/used, working width: 8 m, required tractor power: 350 HP | AZN 164,221.87 |
| Köckerling Trio 400 | Year of manufacture: 2026, condition: used | AZN 75,652.77 |
| Köckerling Trio 300 | Year of manufacture: 2025, working width: 3 m | AZN 31,368.22 |
| Köckerling Vector 620 | Year of manufacture: 2013, condition: used, working width: 6 m | AZN 44,284.55 |
