Mowers in trade-in
Prices for mowers
| Kuhn FC 313 | Year of manufacture: 2011, condition: used, type: mounted, type: for tractor, working width: 4 - 7 m | AZN 13,573.40 - AZN 35,818.69 |
| Claas Disco 3200 | Year of manufacture: 2026, condition: used, type: mounted, type: for tractor, working width: 9 m | AZN 49,015.05 - AZN 165,897.08 |
| Pöttinger Novacat 301 | Year of manufacture: 2015, condition: used, type: mounted, working width: 5 - 8 m | AZN 24,507.52 - AZN 56,555.82 |
| Claas Disco 3100 | Year of manufacture: 2011, condition: used, type: mounted, type: for tractor, working width: 3 m | AZN 5,090.02 - AZN 16,778.23 |
| Kuhn GMD 310 | Year of manufacture: 2023, condition: used, type: mounted, type: for tractor, working width: 3 m | AZN 24,507.52 - AZN 28,277.91 |
| Pöttinger Novacat V | Year of manufacture: 2022, condition: used/new, type: mounted, working width: 10 m | AZN 141,389.56 - AZN 164,011.89 |
| Still R20 | Year of manufacture: 2000, condition: used, fuel: electro | AZN 2,073.71 |
| VICON Extra 332 | Year of manufacture: 2025, condition: used, type: mounted, working width: 3 m | AZN 22,622.33 - AZN 28,277.91 |
| Kuhn GMD 3125 | Year of manufacture: 2017, condition: used, type: mounted, type: for tractor, working width: 3 m | AZN 17,532.31 - AZN 17,909.34 |
| Kuhn FC 314 | Year of manufacture: 2018, condition: used, type: mounted, working width: 3 m | AZN 16,401.19 - AZN 26,392.72 |

